Home  |
   About  |
   Tournaments  |
   Player Of Year  |
   Exemptions  |
   Links  |
   FAQs
 

The Ranch Golf Club

Jul 8 - Jul 9, 2009

Ranch Golf Club, The

Powered by BlueGolf

Boys 16-18

* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
1 Add Contestantexpand Andy Mai  Suffield, Conn., 2011 E F +1 7173144
2 Add Contestantexpand Brandon Dalinka  Newtown, Pa., 2011 +1 F E 7372145
T3 Add Contestantexpand Dan Fanion  Westfield, MA, 2009 +4 F +1 7573148
T3 Add Contestantexpand Billy McClure  Longmeadow, MA, 2009 +4 F +5 7177148
T5 Add Contestantexpand Nathan Pereira  Ludlow, MA, 2009 +8 F -1 8171152
T5 Add Contestantexpand Brian Engstrom  Branford, CT, 2011 +8 F +4 7676152
T5 Add Contestantexpand Cole Childs  Holliston, MA, 2010 +8 F +6 7478152
T8 Add Contestantexpand Daniel Pizetoski  Davidson, NC, 2011 +9 F +3 7875153
T8 Add Contestantexpand Robert Thompson  Westborough, MA, 2010 +9 F +2 7974153
T8 Add Contestantexpand Taylor Koser  Rice Lake, WI, 2009 +9 F +4 7776153
T8 Add Contestantexpand Jw Phillips  Gilbert, AZ, 2009 +9 F +6 7578153
T12 Add Contestantexpand Hudson Carpenter  Stillwater, MN, 2010 +10 F E 8272154
T12 Add Contestantexpand Joshua Doherty  Feeding Hills, MA, 2009 +10 F +2 8074154
T12 Add Contestantexpand Joshua Edelson  Farmington, CT, 2009 +10 F +4 7876154
T12 Add Contestantexpand Nicholas Lee  Chino Hills, CA, 2009 +10 F +5 7777154
T12 Add Contestantexpand Branden Chicorka  Enfield, Conn., 2009 +10 F +6 7678154
T12 Add Contestantexpand Paul Andrews  Painted Post, NY, 2010 +10 F +6 7678154
T18 Add Contestantexpand Michael Masso  Suffield, CT, 2010 +11 F +2 8174155
T18 Add Contestantexpand Cody Semmelrock  Pomfret Center, CT, 2010 +11 F +3 8075155
T18 Add Contestantexpand Jeffrey Schaller  Kingston, NY, 2009 +11 F +8 7580155
21 Add Contestantexpand Alexander DiClemente  Burlington, Conn., 2010 +12 F +10 7482156
T22 Add Contestantexpand Jared Adams  Barrington, RI, 2010 +13 F +4 8176157
T22 Add Contestantexpand Colin Izzo  Longmeadow, MA, 2010 +13 F +6 7978157
T24 Add Contestantexpand Kevin Burke  Elmira, NY, 2009 +14 F +6 8078158
T24 Add Contestantexpand Edward McQuiston  ITALY, 2011 +14 F +7 7979158
T24 Add Contestantexpand Fletcher Babcock  Danielson, CT, 2010 +14 F +8 7880158
T24 Add Contestantexpand Joe Harney  West Roxbury, MA, 2010 +14 F +8 7880158
T24 Add Contestantexpand Jason Lussier  Holliston, MA, 2011 +14 F +10 7682158
T29 Add Contestantexpand Max Omer  Longmeadow, MA, 2011 +15 F +7 8079159
T29 Add Contestantexpand Brendan Lemp  West Hartford, CT, 2010 +15 F +11 7683159
T29 Add Contestantexpand Michael Pollack-Twomey  Middleton, MA, 2009 +15 F +11 7683159
T32 Add Contestantexpand Michael Griffin  Torrington, CT, 2010 +16 F +7 8179160
T32 Add Contestantexpand Kevin Wheeler  Agawam, MA, 2011 +16 F +8 8080160
T32 Add Contestantexpand Michael Werenski  South Hadley, MA, 2013 +16 F +8 8080160
T32 Add Contestantexpand Eric Johnson  Manchester, CT, 2011 +16 F +4 8476160
T32 Add Contestantexpand Nicholas Deni  Enfield, CT, 2009 +16 F +3 8575160
T37 Add Contestantexpand Jake Mahoney  Newton, MA, 2009 +17 F +8 8180161
T37 Add Contestantexpand Clayton Kosanovich  Scottsdale AZ, 2009 +17 F +7 8279161
T37 Add Contestantexpand Daniel Banks  West Suffield, CT, 2011 +17 F +7 8279161
T37 Add Contestantexpand Andrew McGill  Needham, MA, 2010 +17 F +6 8378161
T37 Add Contestantexpand Erik ViVenzio  Vernon, CT, 2011 +17 F +9 8081161
T37 Add Contestantexpand Kirk Massie  Westport, CT, 2011 +17 F +6 8378161
T37 Add Contestantexpand Michael Kelly  New Hartford, CT, 2010 +17 F +12 7784161
T44 Add Contestantexpand Conor Dunne  Longmeadow, MA, 2011 +18 F +10 8082162
T44 Add Contestantexpand Jack Linehan  West Simsbury, CT, 2009 +18 F +6 8478162
T44 Add Contestantexpand Caston Roberts  Gilbert, AZ, 2011 +18 F +6 8478162
T47 Add Contestantexpand Andrew Cliff  Honesdale, PA, 2009 +20 F +12 8084164
T47 Add Contestantexpand James Sokul  Concord, NH, 2011 +20 F +10 8282164
T47 Add Contestantexpand Brandon Medeiros  Pembroke, MA, 2010 +20 F +8 8480164
T47 Add Contestantexpand Julian Phan  Needham, MA, 2010 +20 F +8 8480164
T47 Add Contestantexpand William Delano  New Canaan, CT, 2009 +20 F +14 7886164
T47 Add Contestantexpand Bram Berkowitz  Needham, MA, 2010 +20 F +6 8678164
53 Add Contestantexpand Shawn Bennett  Sterling, MA, 2010 +21 F +6 8778165
T54 Add Contestantexpand John Pettoruto  Windham, NH, 2009 +22 F +14 8086166
T54 Add Contestantexpand Ben Mann  Holyoke, MA, 2011 +22 F +10 8482166
T56 Add Contestantexpand Monte Mullen  Farmingon, CT, 2011 +23 F +14 8186167
T56 Add Contestantexpand Andrew Senecal  Putnam, CT, 2010 +23 F +15 8087167
58 Add Contestantexpand Cal Hedberg  South Windsor, CT, 2011 +24 F +9 8781168
T59 Add Contestantexpand Robert Said  Greenwich, CT, 2011 +25 F +15 8287169
T59 Add Contestantexpand Jeffrey LaZazzera  Agawam, MA, 2009 +25 F +17 8089169
T59 Add Contestantexpand Conor Press  Hampton Bays, NY, 2011 +25 F +12 8584169
T62 Add Contestantexpand Devin Tarpey  Melrose, MA, 2010 +26 F +11 8783170
T62 Add Contestantexpand Sam Barrington  Marion, MA, 2010 +26 F +8 9080170
T64 Add Contestantexpand Alexander Kane  Topsfield, MA, 2012 +27 F +13 8685171
T64 Add Contestantexpand Alex Goss  Farminton, CT, 2011 +27 F +12 8784171
T64 Add Contestantexpand Dj Tozier  Clifton Park, NY, 2012 +27 F +12 8784171
T64 Add Contestantexpand Connor Wytrych  Feeding Hills, MA, 2010 +27 F +12 8784171
68 Add Contestantexpand Tyler Carney-DeBord  Delaware, OH, 2010 +28 F +13 8785172
69 Add Contestantexpand Alex Engdahl  Holden, MA, 2010 +31 F +18 8590175
T70 Add Contestantexpand Anthony Roberts  Chicopee, MA, 2009 +33 F +22 8394177
T70 Add Contestantexpand Luke DeNigris  Huntington, NY, 2011 +33 F +17 8889177
T72 Add Contestantexpand Michael Blair  New York, NY, 2011 +35 F +19 8891179
T72 Add Contestantexpand Andrew Lee  Pittstown, NJ, 2010 +35 F +19 8891179
74 Add Contestantexpand Marcel Levesque  Farmington, CT, 2010 +36 F +14 9486180
75 Add Contestantexpand Bryan Butler  Southbury, CT, 2009 +37 F +22 8794181
76 Add Contestantexpand James Kim  New Hyde Park, NY, 2010 +55 F +32 95104199
DID NOT FINISH
WDAdd Contestantexpand Jonathan Greb  Weston, MA, 2011 +10          
WDAdd Contestantexpand Steven Burak  North Easton, MA, 2010            
WDAdd Contestantexpand Will Caro  Weston, MA, 2011            
WDAdd Contestantexpand Alex Di Palma  Waite Hill, OH, 2010            
WDAdd Contestantexpand Mark Jensen  Loudonville, NY, 2011            
WDAdd Contestantexpand Stuart Kaufman  Armonk, NY, 2010            
WDAdd Contestantexpand Nick McLaughlin  New Castle, NH, 2012            
WDAdd Contestantexpand Blake Morris  Waterbury, CT, 2011            
WDAdd Contestantexpand Noah Walker  Norwell, MA, 2011            
WDAdd Contestantexpand Jordan Wright  Marblehead, MA, 2010            

* denotes a 10th hole start.