Home  |
   About  |
   Tournaments  |
   Player Of Year  |
   Exemptions  |
   Links  |
   FAQs
 

Eagle Eye Golf Club

Jun 22 - Jun 23, 2009

Eagle Eye Golf Club

Powered by BlueGolf

Boys 16-18

* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
1 Add Contestantexpand Daniel Stringfellow  Roselle, Ill., 2010 -8 F -3 6769136
2 Add Contestantexpand Blake English  Charlotte, MI, 2009 -1 F -1 7271143
3 Add Contestantexpand Brian Burt  Dimondale, MI, 2011 E F +1 7173144
4 Add Contestantexpand Alex Willnow  Adrian, MI, 2010 +3 F +2 7374147
T5 Add Contestantexpand Dan Balgooyen  Muskegon, MI, 2009 +4 F -1 7771148
T5 Add Contestantexpand Alex Jones  Dewitt, MI, 2011 +4 F +7 6979148
7 Add Contestantexpand Nick Areddy  Saline, MI, 2009 +5 F E 7772149
8 Add Contestantexpand Brendan Jenkins  Dublin, OH, 2009 +6 F +3 7575150
9 Add Contestantexpand Patrick Cansfield  Port Huron, MI, 2010 +9 F +3 7875153
T10 Add Contestantexpand Kyle Dickerson  Indianapolis, IN, 2009 +10 F +2 8074154
T10 Add Contestantexpand Derek Roe  Portland, MI, 2010 +10 F +6 7678154
T10 Add Contestantexpand Mickey Sutton  Edgewood, KY, 2010 +10 F +8 7480154
13 Add Contestantexpand Marc Hames  Grosse Pointe Woods, MI, 2009 +11 F +5 7877155
T14 Add Contestantexpand Zachary Conrad  Canton, MI, 2010 +12 F +7 7779156
T14 Add Contestantexpand Aaron Thompson  Canton, MI, 2010 +12 F +8 7680156
T16 Add Contestantexpand Dominic Choma  East Lansing, MI, 2010 +13 F +5 8077157
T16 Add Contestantexpand Connor Garrity  Hollidaysburg, PA, 2011 +13 F +5 8077157
T16 Add Contestantexpand Michael Irwin  West Chester, OH, 2011 +13 F +6 7978157
T16 Add Contestantexpand Justin Roth  Flushing, MI, 2009 +13 F +9 7681157
T20 Add Contestantexpand Chad Gehres  Brighton, MI, 2011 +14 F +4 8276158
T20 Add Contestantexpand Derek Jones  Lower Burrell, PA, 2009 +14 F +4 8276158
T20 Add Contestantexpand Brendan Ward  DeWitt, MI, 2011 +14 F +2 8474158
T23 Add Contestantexpand Bradley Shepherd  Dublin, OH, 2009 +15 F +7 8079159
T23 Add Contestantexpand Joseph White  Lawrenceburg, KY, 2011 +15 F +7 8079159
T23 Add Contestantexpand David Porter  Martinsville, IN, 2010 +15 F +8 7980159
26 Add Contestantexpand Quinn Vilneff  CANADA, 2009 +17 F +14 7586161
T27 Add Contestantexpand Chad Casey  South Bend, IN, 2010 +19 F +7 8479163
T27 Add Contestantexpand Cameron Ortyl  Grand Rapids, MI, 2011 +19 F +7 8479163
T27 Add Contestantexpand Jw Phillips  Gilbert, AZ, 2009 +19 F +12 7984163
30 Add Contestantexpand Tommy Miano  Silver Lake, OH, 2010 +20 F +14 7886164
T31 Add Contestantexpand John Keller  Farmington Hills, MI, 2010 +22 F +14 8086166
T31 Add Contestantexpand Kyle Sawyer  Grand Ledge, MI, 2011 +22 F +7 8779166
33 Add Contestantexpand Eric Conroy  Rockford, MI, 2010 +24 F +8 8880168
34 Add Contestantexpand Brian Gardner  Farmington Hills, MI, 2010 +25 F +7 9079169
35 Add Contestantexpand Roger Smith  Homer Glen, IL, 2010 +27 F +13 8685171
36 Add Contestantexpand Ryan Carey  DeWitt, MI, 2011 +28 F +17 8389172
T37 Add Contestantexpand Nicholas Stavropoulos  Frankfort, IL, 2010 +31 F +13 9085175
T37 Add Contestantexpand Kris Friedlein  Palos Park, IL, 2010 +31 F +11 9283175
39 Add Contestantexpand Daniel Wetherald  Homer Glen, IL, 2009 +32 F +14 9086176
40 Add Contestantexpand Greg Manuel  Rocky River, OH, 2011 +34 F +18 8890178
41 Add Contestantexpand Tyler Crum  Lansing, MI, 2010 +36 F +17 9189180
T42 Add Contestantexpand Dylan Millard  Ada, MI, 2011 +37 F +23 8695181
T42 Add Contestantexpand Michael Clark  Swartz Creek, MI, 2011 +37 F +22 8794181
44 Add Contestantexpand Brandon Giaimo  Stow, OH, 2010 +38 F +17 9389182
45 Add Contestantexpand Kyle Trierweiler  Portland, MI, 2011 +40 F +18 9490184
46 Add Contestantexpand Tyler Kolomyski  Chesterfield, MI, 2010 +44 F +20 9692188
47 Add Contestantexpand Nicholas Young  Chicago, IL, 2011 +85 F +44 113116229
DID NOT FINISH
WDAdd Contestantexpand Alex Giarmo  Grand Rapids, MI, 2010 +10          
WDAdd Contestantexpand Alexander Kane  Topsfield, MA, 2012            
WDAdd Contestantexpand Michael Zausmer  West Bloomfield, MI, 2011            

* denotes a 10th hole start.