Home  |
   About  |
   Tournaments  |
   Player Of Year  |
   Exemptions  |
   Links  |
   FAQs
 

Longaberger Golf Club

Jul 20 - Jul 21, 2009

Longaberger

Powered by BlueGolf

Boys 16-18

(p) denotes won playoff, * denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Rounds Total
Total Thru Current1 2
1 Add Contestantexpand Jason Roets  SOUTH AFRICA, 2011 (p) +1 F -2 7570145
2 Add Contestantexpand Logan Jones  Dublin, OH, 2010 +1 F E 7372145
3 Add Contestantexpand Daniel Pizetoski  Davidson, NC, 2011 +1 F -2 7570145
4 Add Contestantexpand Kevin Miller  Dover, Ohio, 2009 +2 F +2 7274146
5 Add Contestantexpand Grant Weaver  Wooster, Ohio, 2011 +3 F +3 7275147
6 Add Contestantexpand Brendan Jenkins  Dublin, OH, 2009 +3 F +2 7374147
7 Add Contestantexpand Patrick Grahek  Alpharetta, GA, 2011 +4 F +1 7573148
8 Add Contestantexpand Jacob Forsythe  Chagrin Falls, OH, 2011 +4 F +2 7474148
9 Add Contestantexpand Brian Van De Motter  Rocky River, OH, 2009 +5 F E 7772149
10 Add Contestantexpand Mark Folkwein  New Albany, Oh, 2011 +5 F +3 7475149
11 Add Contestantexpand Shane Stewart  Dublin, OH, 2010 +6 F -4 8268150
12 Add Contestantexpand Colin Stelljes  Mason, OH, 2010 +6 F +3 7575150
13 Add Contestantexpand Scott Smyers  Lakeland, FL, 2010 +6 F +1 7773150
14 Add Contestantexpand Bradley Shepherd  Dublin, OH, 2009 +6 F +3 7575150
15 Add Contestantexpand Matt Vogt  Cranberry Twp, PA, 2009 +6 F +8 7080150
16 Add Contestantexpand August Ward  Hinckley, OH, 2010 +7 F +4 7576151
17 Add Contestantexpand Connor Garrity  Hollidaysburg, PA, 2011 +7 F +1 7873151
18 Add Contestantexpand Morgan Dobbins  Jackson, OH, 2010 +7 F +3 7675151
19 Add Contestantexpand Tom Leech  Pittsburgh, 2011 +7 F +4 7576151
20 Add Contestantexpand Alec Tahy  Dayton, OH, 2013 +7 F +5 7477151
21 Add Contestantexpand John Chaney  Shaker Hts., OH, 2011 +7 F +6 7378151
22 Add Contestantexpand Corey Wagner  Glenshaw, PA, 2010 +8 F +1 7973152
23 Add Contestantexpand Corey Richmond  West Union, OH, 2010 +8 F E 8072152
24 Add Contestantexpand Daniel Wiegandt  Hilliard, OH, 2011 +8 F +1 7973152
25 Add Contestantexpand Ryan Hassmann  Mansfield, OH, 2010 +8 F +4 7676152
26 Add Contestantexpand Zach Elkins  Dublin, OH, 2011 +9 F -2 8370153
27 Add Contestantexpand Jacob Gould  Carmel, IN, 2011 +9 F +1 8073153
28 Add Contestantexpand Austin Collins  Olmsted Falls, OH, 2010 +9 F +4 7776153
29 Add Contestantexpand Zach Yinger  Sidney, OH, 2011 +9 F +7 7479153
30 Add Contestantexpand Derek Jones  Lower Burrell, PA, 2009 +9 F +8 7380153
31 Add Contestantexpand Zach Wright  Dry Ridge, KY, 2011 +10 F E 8272154
32 Add Contestantexpand Jonathan Price  Dublin, OH, 2009 +10 F +2 8074154
33 Add Contestantexpand Joo-Young Lee  Hilliard, OH, 2013 +10 F +5 7777154
34 Add Contestantexpand Thomas Linehan, Jr.  Dansville, NY, 2010 +11 F +8 7580155
35 Add Contestantexpand Michael Irwin  West Chester, OH, 2011 +11 F +6 7778155
36 Add Contestantexpand Josh Clay  Canton,OH, 2010 +11 F +10 7382155
37 Add Contestantexpand Jonathan Clark  Clinton, OH, 2010 +11 F +8 7580155
38 Add Contestantexpand Zachary Conrad  Canton, MI, 2010 +12 F -1 8571156
39 Add Contestantexpand Kevin Stewart  Cincinnati, OH, 2010 +12 F +6 7878156
40 Add Contestantexpand Ryan Prokay  Grove City, PA, 2011 +12 F +9 7581156
41 Add Contestantexpand Marcus Hunt  Port Clinton, OH, 2010 +13 F +4 8176157
42 Add Contestantexpand David Wetterich  Cincinnati, OH, 2010 +13 F +3 8275157
43 Add Contestantexpand Tyler D. Yaple  Dublin, OH, 2010 +13 F +4 8176157
44 Add Contestantexpand Stephen Spalding  Stow, OH, 2009 +13 F +8 7780157
45 Add Contestantexpand Keith Brooks  Ashland, OH, 2011 +14 F E 8672158
46 Add Contestantexpand Nick Blackburn  Westlake, OH, 2010 +14 F +7 7979158
47 Add Contestantexpand Matt Crouch  Mt.Vernon, OH, 2009 +14 F +6 8078158
48 Add Contestantexpand Ryan Healy  Gibsonia, PA, 2010 +15 F +3 8475159
49 Add Contestantexpand Matt Plummer  Mechanicsburg, PA, 2011 +15 F +8 7980159
50 Add Contestantexpand Phoenix Ramsey  Falmouth, KY, 2011 +15 F +10 7782159
51 Add Contestantexpand David Janney  Avon, IN, 2010 +15 F +5 8277159
52 Add Contestantexpand Jw Phillips  Gilbert, AZ, 2009 +16 F +10 7882160
53 Add Contestantexpand Colin Izzo  Longmeadow, MA, 2010 +17 F +8 8180161
54 Add Contestantexpand Joshua Taylor  Crescent, PA, 2011 +18 F +9 8181162
55 Add Contestantexpand Jon Neroni  Dayton, OH, 2011 +19 F +9 8281163
56 Add Contestantexpand Colin Burns  Kenmore, NY, 2010 +19 F +6 8578163
57 Add Contestantexpand Matt Nickol  Cincinnati, OH, 2011 +19 F +12 7984163
58 Add Contestantexpand Michael Boss  Lewiston, NY, 2011 +19 F +10 8182163
59 Add Contestantexpand Alex Carpenter  Westerville, OH, 2011 +19 F +7 8479163
60 Add Contestantexpand Matthew Mosca  Delaware, Ohio, 2010 +19 F +8 8380163
61 Add Contestantexpand Dylan Marshall  Latrobe, PA, 2011 +19 F +14 7786163
62 Add Contestantexpand Nicholas Adkins  Ashland, OH, 2010 +19 F +8 8380163
63 Add Contestantexpand Andy Henehan  Kettering, Ohio, 2010 +20 F +11 8183164
64 Add Contestantexpand Nick Inutsuka  Dublin, Ohio, 2009 +20 F +14 7886164
65 Add Contestantexpand Nicola Mingione  Lexington, IN, 2011 +22 F +6 8878166
66 Add Contestantexpand Michael Schwarz  Cincinnati, OH, 2011 +22 F +8 8680166
67 Add Contestantexpand Patrick Alfieri  Akron, OH, 2010 +22 F +10 8482166
68 Add Contestantexpand Dylan Spencer  Depauw, IN, 2009 +23 F +8 8780167
69 Add Contestantexpand Kurtis Straw  Johnstown, PA, 2011 +23 F +10 8582167
70 Add Contestantexpand Nicholas Mancinotti  Sylvania, OH, 2010 +24 F +9 8781168
71 Add Contestantexpand Foster Reed  Dublin, OH, 2011 +24 F +11 8583168
72 Add Contestantexpand Patrick Cavanaugh  Dublin, OH, 2010 +24 F +10 8682168
73 Add Contestantexpand Jake Heinen  Hunting Valley, OH, 2010 +25 F +13 8485169
74 Add Contestantexpand Nathan Cropp  Lexington, OH, 2010 +25 F +8 8980169
75 Add Contestantexpand Jordan Erlewine  Union, KY, 2010 +25 F +18 7990169
76 Add Contestantexpand Seve Duncan  Indianapolis, IN, 2010 +26 F +15 8387170
77 Add Contestantexpand Ben Lehrke  North Ridgeville, OH, 2010 +26 F +14 8486170
78 Add Contestantexpand Evan Bryan  Mason, OH, 2011 +27 F +12 8784171
79 Add Contestantexpand Sam Malloy  Findlay, OH, 2011 +27 F +12 8784171
80 Add Contestantexpand Joseph Bellavia  Buffalo, NY, 2010 +27 F +10 8982171
81 Add Contestantexpand Zachary Clark  Niagara Falls, NY, 2010 +27 F +11 8883171
82 Add Contestantexpand Garrison Myles  Centerburg, OH, 2011 +28 F +17 8389172
83 Add Contestantexpand Stephen Sinchok  Ashland, OH, 2011 +28 F +20 8092172
84 Add Contestantexpand Matt Kaido  Zanesville, OH, 2010 +28 F +17 8389172
85 Add Contestantexpand Ryan Buerk  Blue Springs, MO, 2010 +29 F +15 8687173
86 Add Contestantexpand Ky Crist  Athens, OH, 2011 +30 F +13 8985174
87 Add Contestantexpand Matt Wetterich  Cincinnati, OH, 2013 +33 F +13 9285177
88 Add Contestantexpand Brady Carlson  Cincinnati, OH, 2011 +34 F +17 8989178
89 Add Contestantexpand Jake Felicetti  Niagara Falls, NY, 2011 +40 F +17 9589184
90 Add Contestantexpand Ian Cassell  Hudson, OH, 2010 +42 F +16 9888186
DID NOT FINISH
WDAdd Contestantexpand Connor McCaffrey  Seven Fields, PA, 2010 +19          
WDAdd Contestantexpand Zack Bates  Chagrin Falls, OH, 2009            
WDAdd Contestantexpand Todd Berglund  Pittsburgh, PA, 2010            
WDAdd Contestantexpand Zachary Bird  Erie, PA, 2010            
WDAdd Contestantexpand Smith Brinker  Cincinnati, OH, 2011            
WDAdd Contestantexpand Michael Fazio  Gates Mills, OH, 2010            
WDAdd Contestantexpand Ian Huston  Indianapolis, IN, 2010            
WDAdd Contestantexpand Victor Jewell  Hazard, KY, 2011            
WDAdd Contestantexpand Alexander Kane  Topsfield, MA, 2012            
WDAdd Contestantexpand Andrew Kim  Lake Mary, FL, 2010            
WDAdd Contestantexpand Kyle Kmiecik  Avon, OH, 2010            
WDAdd Contestantexpand Sam Migdal  Ballwin, MO, 2010            
WDAdd Contestantexpand Justin Miller  Oakmont, PA, 2011            
WDAdd Contestantexpand Greg Podufal  Erie, PA, 2011            
WDAdd Contestantexpand Paul Sansom  Russellville, KY, 2010            
WDAdd Contestantexpand Anthony Traina  Greenwood, IN, 2010            

(p) denotes won playoff, * denotes a 10th hole start.