Home  |
   About  |
   Tournaments  |
   Player Of Year  |
   Exemptions  |
   Links  |
   FAQs
 

Oakland University

Aug 4 - Aug 5, 2008

Oakland University Golf & Learning - Katke Course

Powered by BlueGolf

Boys 16-18

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2
1 Add Contestantexpand Jeffrey Miller  Centralia, IL, 2009 +5 F +1 7673149
T2 Add Contestantexpand Peter Gullickson  Spokane, WA, 2010 +7 F +2 7774151
T2 Add Contestantexpand Austin Kelly  Chatham, MI, 2010 +7 F +4 7576151
T2 Add Contestantexpand Todd Berglund  Pittsburgh, PA, 2010 +7 F +7 7279151
T2 Add Contestantexpand A.J. Cadamagnani  Athens, Ohio, 2010 +7 F +4 7576151
T2 Add Contestantexpand Ian Erdman  Rocky River, OH, 2009 +7 F +6 7378151
7 Add Contestantexpand Parker Hewit  Westfield Center, Ohio, 2008 +8 F E 8072152
8 Add Contestantexpand Justin Roth  Flushing, MI, 2009 +9 F +3 7875153
T9 Add Contestantexpand Tain Lee  San Juan Capistrano, CA, 2008 +12 F +5 7977156
T9 Add Contestantexpand Johnny Burke  Bay Village, OH, 2008 +12 F +7 7779156
11 Add Contestantexpand Robert Greenleaf  Makawao, Hawaii, 2010 +13 F +10 7582157
12 Add Contestantexpand Marcus Hunt  Port Clinton, OH, 2010 +14 F +10 7682158
T13 Add Contestantexpand Kevin Caja  Solon, OH, 2008 +15 F +6 8178159
T13 Add Contestantexpand Brett Coburn  Libertyville, IL, 2009 +15 F +6 8178159
T13 Add Contestantexpand Andrew Bolinger  Castalia, OH, 2008 +15 F +8 7980159
T13 Add Contestantexpand Alex Giarmo  Grand Rapids, MI, 2010 +15 F +8 7980159
T17 Add Contestantexpand David Wien  Orange Village, OH, 2008 +16 F +3 8575160
T17 Add Contestantexpand Nick Areddy  Saline, MI, 2009 +16 F +7 8179160
19 Add Contestantexpand Joe Parker  Commerce Twp, MI, 2010 +17 F +13 7685161
20 Add Contestantexpand Bryce Emory  Aurora, IL, 2009 +19 F +8 8380163
T21 Add Contestantexpand Bennet Klostermann  Dyersville, IA, 2010 +20 F +8 8480164
T21 Add Contestantexpand Taylor Furmanski  Gurnee, IL, 2009 +20 F +9 8381164
T21 Add Contestantexpand Michael Zupi  Aliquippa, PA, 2009 +20 F +13 7985164
T21 Add Contestantexpand Robbie Denove   Pittsburgh, PA, 2010 +20 F +13 7985164
T25 Add Contestantexpand Mike Fichter  Troy, MI, 2010 +21 F +7 8679165
T25 Add Contestantexpand Drew Barnard  Greenwood, IN, 2008 +21 F +10 8382165
T25 Add Contestantexpand Derek Rohlfing  Effingham, IL, 2010 +21 F +13 8085165
T28 Add Contestantexpand Jordan Chisholm  Livonia, MI, 2009 +22 F +12 8284166
T28 Add Contestantexpand Jake Kuper  Lockport, IL, 2009 +22 F +15 7987166
T28 Add Contestantexpand Brandon Bowman  Parkville, MO, 2010 +22 F +17 7789166
T28 Add Contestantexpand Christopher Jasper  Carmel, CA, 2010 +22 F +18 7690166
32 Add Contestantexpand Matt Jankowski  Grosse Pointe Shores, MI, 2009 +23 F +12 8384167
T33 Add Contestantexpand Matt Plummer  Mechanicsburg, PA, 2011 +24 F +12 8484168
T33 Add Contestantexpand Patrick Kennedy  Orland Park, IL, 2010 +24 F +13 8385168
35 Add Contestantexpand Zachary Mick  Shelby Township, MI, 2010 +26 F +14 8486170
36 Add Contestantexpand Brendan Stanford  Orland Park, IL, 2009 +27 F +17 8289171
37 Add Contestantexpand Jacob Moran  Sterling Heights, MI, 2010 +29 F +12 8984173
38 Add Contestantexpand Craig Pentrack  Pittsburgh, PA, 2009 +31 F +19 8491175
39 Add Contestantexpand Greg Hagerty  Cincinnati, OH, 2009 +32 F +7 9779176
40 Add Contestantexpand Ryan Robinson  Cardington, OH, 2009 +33 F +18 8790177
41 Add Contestantexpand Connor Dolven  Clarkston, MI, 2010 +35 F +15 9287179
42 Add Contestantexpand John Keller  Farmington Hills, MI, 2010 +36 F +18 9090180
43 Add Contestantexpand Ryan Kapanowski  Shelby Township, MI, 2010 +46 F +24 9496190
44 Add Contestantexpand Tyler Kolomyski  Chesterfield, MI, 2010 +47 F +20 9992191
45 Add Contestantexpand Monty Sloat  Cincinnati, OH, 2010 +51 F +20 10392195
DID NOT FINISH
WDAdd Contestantexpand Kasey Allen  Boise, ID, 2009            
WDAdd Contestantexpand Steven Brown  Northville, MI, 2009            
WDAdd Contestantexpand Patrick Coward  Findlay, OH, 2010            
WDAdd Contestantexpand Jim Davis  Wexford, PA, 2009            
WDAdd Contestantexpand Kyle Dickerson  Indianapolis, IN, 2009            
WDAdd Contestantexpand Eddie Dudeck   Mishawaka, IN, 2009            
WDAdd Contestantexpand Marc Hames  Grosse Pointe Woods, MI, 2009            
WDAdd Contestantexpand Derrik Hubbard  Palm Desert, CA, 2009            
WDAdd Contestantexpand Andrew Krout  Cogan Station, PA, 2009            
WDAdd Contestantexpand Joo-Young Lee  Hilliard, OH, 2013            
WDAdd Contestantexpand Preston Matchett  Billings, MT, 2009            
WDAdd Contestantexpand Trevor Morgan  St Cloud, MN, 2009            
WDAdd Contestantexpand Preston Robinette  Berlin Heights, Ohio, 2009            
WDAdd Contestantexpand Stephen Spalding  Stow, OH, 2009            
WDAdd Contestantexpand Daniel Wetherald  Homer Glen, IL, 2009            
WDAdd Contestantexpand Brodie Williams  Lapel, IN, 2009            
WDAdd Contestantexpand Zach Yinger  Sidney, OH, 2011            
DQAdd Contestantexpand Michael Opsitnick  Avon, OH, 2009            

* denotes a 10th hole start.