Home  |
   About  |
   Tournaments  |
   Player Of Year  |
   Exemptions  |
   Links  |
   FAQs
 

Elmcrest Country Club

28.07 - 29.07.2008

Elmcrest Country Club

Powered by BlueGolf

Boys 16-18

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2
1 Add Contestantexpand Connor Steele  Cedar Rapids, IA, 2010 E F -2 7268140
2 Add Contestantexpand Peter Callas  Moline, IL, 2010 +2 F +2 7072142
T3 Add Contestantexpand Travis Havens  Belmond, IA, 2008 +3 F +2 7172143
T3 Add Contestantexpand Beau Anderson  Cottage Grove, MN, 2008 +3 F +3 7073143
T3 Add Contestantexpand Blake Brown  Scottsdale, Ariz., 2008 +3 F +3 7073143
T6 Add Contestantexpand Adam Ford  Cedar Rapids, IA, 2008 +5 F -2 7768145
T6 Add Contestantexpand Alexander Michalowski  CANADA, 2009 +5 F +3 7273145
T6 Add Contestantexpand Cody Strang  Madison, Wis., 2009 +5 F +7 6877145
T9 Add Contestantexpand Dean Schneider  West Union, OH, 2008 +6 F +3 7373146
T9 Add Contestantexpand Dane Worley  Cedar Rapids, Iowa, 2011 +6 F +3 7373146
T9 Add Contestantexpand Matt Bruce  New Salisbury, IN, 2009 +6 F +4 7274146
T12 Add Contestantexpand Braden Gaal  Washington, IA, 2009 +7 F +5 7275147
T12 Add Contestantexpand Ian Vandersee  West Des Moines, IA, 2010 +7 F +4 7374147
T12 Add Contestantexpand Mark Stovie  Omaha, NE, 2009 +7 F +5 7275147
T15 Add Contestantexpand David Bailey  Springfield, MO, 2010 +8 F +4 7474148
T15 Add Contestantexpand Kyle Stanek  Bellevue, NE, 2010 +8 F +4 7474148
T15 Add Contestantexpand Levi Drube  Aberdeen, SD, 2009 +8 F +5 7375148
T15 Add Contestantexpand Kirby Brown  West Des Moines, IA, 2010 +8 F +7 7177148
19 Add Contestantexpand Austin Zimmerman  Lincoln, Neb., 2008 +9 F +3 7673149
20 Add Contestantexpand Ryan Schrimper  Marion, IA, 2010 +10 F +2 7872150
T21 Add Contestantexpand Robert Greenleaf  Makawao, Hawaii, 2010 +11 F +2 7972151
T21 Add Contestantexpand Michael Wetrich  Ottumwa, IA, 2010 +11 F +2 7972151
T21 Add Contestantexpand Steven Nguyen  Bradenton, FL, 2009 +11 F +4 7774151
T21 Add Contestantexpand Isaac Brown  Robins, IA, 2010 +11 F +7 7477151
T25 Add Contestantexpand Anthony Burdi  Carol Stream, IL, 2010 +12 F +4 7874152
T25 Add Contestantexpand Trevor Morgan  St Cloud, MN, 2009 +12 F +6 7676152
T25 Add Contestantexpand Max Court  West Des Moines, IA, 2010 +12 F +7 7577152
T28 Add Contestantexpand T.J. Pancake  Zionsville, IN, 2010 +13 F +3 8073153
T28 Add Contestantexpand Mike Markiewicz  Knoxville, TN, 2009 +13 F +6 7776153
T30 Add Contestantexpand Austin Nedelcoff  Davenport, IA, 2009 +14 F +6 7876154
T30 Add Contestantexpand Ryan Gaul  Dubuque, IA, 2009 +14 F +7 7777154
T30 Add Contestantexpand Bryce Brown  Lincoln, NE, 2010 +14 F +3 8173154
T33 Add Contestantexpand Andrew Jorn  Hillsboro, IL, 2009 +15 F +6 7976155
T33 Add Contestantexpand Tyler Norris  Manhattan, KS, 2010 +15 F +7 7877155
T33 Add Contestantexpand Augustin Ruta  Chaska, MN, 2009 +15 F +5 8075155
T33 Add Contestantexpand Taylor White  Dakota Dunes, SD, 2011 +15 F +9 7679155
T37 Add Contestantexpand Stephen Norman  Leawood, KS, 2009 +16 F +7 7977156
T37 Add Contestantexpand Matt Solis  Bettendorf, IA, 2009 +16 F +8 7878156
T37 Add Contestantexpand Marc Gubbels  Yankton, SD, 2009 +16 F +9 7779156
T37 Add Contestantexpand Will Thinnes  Cedar Rapids, IA, 2010 +16 F +1 8571156
T41 Add Contestantexpand Farrand Andrew  Aberdeen, SD, 2008 +17 F +8 7978157
T41 Add Contestantexpand Conner Christoff  Wayzata, MN, 2009 +17 F +7 8077157
T41 Add Contestantexpand Kyle Menke  Fairfield, IA, 2009 +17 F +6 8176157
T41 Add Contestantexpand Drew Murphy  Marion, IA, 2008 +17 F +11 7681157
T41 Add Contestantexpand Joseph Harris  Washington, IA, 2011 +17 F +12 7582157
T41 Add Contestantexpand Stuart Johnson  Des Moines, IA, 2008 +17 F +6 8176157
T41 Add Contestantexpand Eric Aughinbaugh  Fargo, ND, 2010 +17 F +5 8275157
T48 Add Contestantexpand Sheldon Bazzell  Cedar Rapids, IA, 2009 +18 F +9 7979158
T48 Add Contestantexpand Kyler Stahle  Solon, IA, 2009 +18 F +5 8375158
T50 Add Contestantexpand Austin Hieb  Aberdeen, SD, 2010 +19 F +10 7980159
T50 Add Contestantexpand Andrew Hornick  Iowa City, IA, 2008 +19 F +9 8079159
T50 Add Contestantexpand Jw Phillips  Gilbert, AZ, 2009 +19 F +7 8277159
T53 Add Contestantexpand Jordan Mueller  Yankton, SD, 2009 +21 F +12 7982161
T53 Add Contestantexpand Kyle Blakeney  Washington, IA, 2009 +21 F +12 7982161
T53 Add Contestantexpand Kevin Brown  Carmel, IN, 2010 +21 F +11 8081161
T56 Add Contestantexpand Ryan Horner  Waukee, Iowa, 2010 +22 F +6 8676162
T56 Add Contestantexpand Patrick Kennedy  Orland Park, IL, 2010 +22 F +5 8775162
T58 Add Contestantexpand Gabe Messler  Yankton, SD, 2010 +23 F +11 8281163
T58 Add Contestantexpand Jake Kuper  Lockport, IL, 2009 +23 F +9 8479163
T60 Add Contestantexpand Alex Hansche  Iowa City, IA, 2009 +26 F +18 7888166
T60 Add Contestantexpand Nick Peters  Newton, IA, 2010 +26 F +14 8284166
T60 Add Contestantexpand Aaron Tom  Pearl City, HI, 2010 +26 F +14 8284166
T63 Add Contestantexpand Sam Sullivan  Omaha, NE, 2010 +27 F +14 8384167
T63 Add Contestantexpand Grant Wozencroft  Littleton, CO, 2009 +27 F +13 8483167
T63 Add Contestantexpand Max Fisher  West Des Moines, IA, 2010 +27 F +9 8879167
66 Add Contestantexpand Zachary Hughes  Kansas City, MO, 2009 +30 F +17 8387170
T67 Add Contestantexpand Michael Odenwald  St. Louis, MO, 2011 +33 F +16 8786173
T67 Add Contestantexpand Craig Pentrack  Pittsburgh, PA, 2009 +33 F +12 9182173
69 Add Contestantexpand Brendan Stanford  Orland Park, IL, 2009 +35 F +20 8590175
70 Add Contestantexpand Jeremy Hahn  Amana, IA, 2009 +43 F +20 9390183
71 Add Contestantexpand Will Havertape  Cedar Rapids, IA, 2010 +57 F +21 10691197
DID NOT FINISH
WDAdd Contestantexpand Andrew Beischel  Whitefish Bay, 2009            
WDAdd Contestantexpand Wes Bird  Rogersville, MO, 2009            
WDAdd Contestantexpand Griffen Brown  Paoli, IN, 2010            
WDAdd Contestantexpand Keith Brown  Marion, IA, 2010            
WDAdd Contestantexpand Will Eldrenkamp  123 Deppe Lane  Ottumwa,IA52501, 2009            
WDAdd Contestantexpand Davis Finley  Garden City, Missouri, 2010            
WDAdd Contestantexpand Jonathan Fulp  Springfield, MO, 2010            
WDAdd Contestantexpand Matthew Greenfield  Huxley, IA, 2011            
WDAdd Contestantexpand Derrik Hubbard  Palm Desert, CA, 2009            
WDAdd Contestantexpand Nate Johnson  Nicholasville, KY, 2011            
WDAdd Contestantexpand Jon Jozefowski  Avon, 2009            
WDAdd Contestantexpand Steve Marbach  Naperville, IL, 2009            
WDAdd Contestantexpand Chad Minard  Iowa, 2010            
WDAdd Contestantexpand Ryan Murphy  Champaign, Ill., 2009            
WDAdd Contestantexpand Jake Skole  Longmeadow, MA, 2009            
WDAdd Contestantexpand Daniel Stringfellow  Roselle, Ill., 2010            
WDAdd Contestantexpand Daniel Wetherald  Homer Glen, IL, 2009            

* denotes a 10th hole start.