Home  |
   About  |
   Tournaments  |
   Player Of Year  |
   Exemptions  |
   Links  |
   FAQs
 

Kahili Golf Course

22.06 - 24.06.2008

Kahili Golf Course

Powered by BlueGolf

Boys 16-18

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2 3
T1 Add Contestantexpand Alika Bell  Kaneohe, Hawaii, 2010 +4 F E 737572220
T1 Add Contestantexpand Jared Sawada  Mililani, HI, 2008 +4 F +6 697378220
3 Add Contestantexpand Justin Keiley  Haiku, HI, 2010 +6 F E 727872222
T4 Add Contestantexpand Bou-An Fujieki  Honolulu, HI, 2010 +8 F E 827072224
T4 Add Contestantexpand David Fink  Kailua, Hawaii, 2009 +8 F +2 777374224
6 Add Contestantexpand Taeksoo Kim  Wailuku, HI, 2009 +10 F +9 757081226
T7 Add Contestantexpand Kelii Dias  Wailuku, HI, 2008 +11 F +2 787574227
T7 Add Contestantexpand Brian Lee  Honolulu, HI, 2011 +11 F +4 718076227
9 Add Contestantexpand Tain Lee  San Juan Capistrano, CA, 2008 +12 F +6 787278228
T10 Add Contestantexpand Alex Chu  Honolulu, HI, 2009 +13 F +5 747877229
T10 Add Contestantexpand Corey Kozuma  Kaneohe, HI, 2010 +13 F +6 747778229
12 Add Contestantexpand Robert Greenleaf  Makawao, Hawaii, 2010 +14 F E 778172230
13 Add Contestantexpand Michael Fan  Pearl City, HI, 2011 +18 F +3 798075234
14 Add Contestantexpand Andrew Kunitomo  Lahaina, HI, 2010 +19 F +4 827776235
15 Add Contestantexpand Thomas Yamashita  Kapolei, HI, 2010 +22 F +4 857776238
16 Add Contestantexpand Christopher Jasper  Carmel, CA, 2010 +23 F +10 797882239
T17 Add Contestantexpand Jonathan Keiley  Haiku, HI, 2008 +25 F -1 898171241
T17 Add Contestantexpand Jeffrey Wells  Redondo Beach, CA, 2010 +25 F +3 877975241
T19 Add Contestantexpand Keenan Lum  Honolulu, HI, 2009 +28 F +8 828280244
T19 Add Contestantexpand Grant Natori  Honolulu, HI, 2011 +28 F +12 837784244
21 Add Contestantexpand Kekoa McBride  Honolullu, HI, 2009 +31 F +8 897880247
22 Add Contestantexpand Nainoa Calip  Pahoa, HI, 2010 +32 F +15 778487248
23 Add Contestantexpand Zakry Akagi-Bustin  Wahiawa, HI, 2009 +33 F +13 838185249
24 Add Contestantexpand Nick Matsushima  Honolulu, HI, 2010 +43 F +10 898882259
25 Add Contestantexpand Henry Park  Waikoloa, HI, 2009 +44 F +17 828989260
26 Add Contestantexpand Chasen Bahouth  Lahaina, HI, 2010 +48 F +13 928785264
T27 Add Contestantexpand Aaron Tom  Pearl City, HI, 2010 +50 F +12 938984266
T27 Add Contestantexpand Christopher Fernandez  Pukalani, HI, 2009 +50 F +16 908888266
DID NOT FINISH
WDAdd Contestantexpand Paul Shoji  Honolulu, HI, 2010              
DQAdd Contestantexpand Jay Kishi  Aiea, HI, 2010 +51            

* denotes a 10th hole start.