Home  |
   About  |
   Tournaments  |
   Player Of Year  |
   Exemptions  |
   Links  |
   FAQs
 

New Mexico State

16.06 - 17.06.2008

New Mexico State Golf Course

Powered by BlueGolf

Boys 16-18

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2
1 Add Contestantexpand Blake Brown  Scottsdale, Ariz., 2008 -6 F -5 7167138
2 Add Contestantexpand Collin Pratt  Santa Fe, NM, 2010 -3 F -3 7269141
T3 Add Contestantexpand Spencer Biersdorff  Nevada City CA, 2009 -2 F -3 7369142
T3 Add Contestantexpand Dylan Healey  Franklin, TN, 2012 -2 F +2 6874142
5 Add Contestantexpand Chris Ortiz  Rio Rancho, NM, 2009 -1 F -1 7271143
T6 Add Contestantexpand Alexander Gutesha  Greenwood Village, CO, 2009 +1 F -1 7471145
T6 Add Contestantexpand Justin Knauber  Albuquerque, NM, 2009 +1 F +3 7075145
T8 Add Contestantexpand Jeffery O'Dell  Alamogordo, NM, 2009 +3 F -1 7671147
T8 Add Contestantexpand Kevin Parkhurst  Vail, AZ, 2009 +3 F -1 7671147
T8 Add Contestantexpand Elliot Feng  Albuquerque, NM, 2009 +3 F +2 7374147
T11 Add Contestantexpand Bryan Schlichter  Evergreen, CO, 2009 +4 F +1 7573148
T11 Add Contestantexpand Alex Carlson  Longmont, CO, 2008 +4 F +1 7573148
T11 Add Contestantexpand Ryan Hooks  Evergreen, CO, 2009 +4 F +1 7573148
T11 Add Contestantexpand Alec Pakzad  Bellevue, WA, 2009 +4 F +2 7474148
T11 Add Contestantexpand David Persons  El Paso, TX, 2009 +4 F +4 7276148
T16 Add Contestantexpand Peter Gullickson  Spokane, WA, 2010 +5 F -1 7871149
T16 Add Contestantexpand Collin Ward  Amarillo, TX, 2010 +5 F +1 7673149
18 Add Contestantexpand Filiberto Cruz  El Paso, TX, 2008 +6 F +4 7476150
19 Add Contestantexpand Matt Baum  Albuquerque, NM, 2008 +7 F +2 7774151
20 Add Contestantexpand Justin Haase  Spokane, WA, 2010 +8 F +6 7478152
21 Add Contestantexpand Ryan Fioretti  Midland, TX, 2009 +9 F +7 7479153
T22 Add Contestantexpand Derrik Hubbard  Palm Desert, CA, 2009 +10 F +4 7876154
T22 Add Contestantexpand Jose Contreras  El Paso, TX, 2008 +10 F +4 7876154
T24 Add Contestantexpand Dominique Will Johnson  Cortez, CO, 2009 +11 F +7 7679155
T24 Add Contestantexpand Nicholas Andreis  Roswell, NM, 2010 +11 F +3 8075155
26 Add Contestantexpand Will Robertrs  Los Altos, CA, 2008 +12 F +8 7680156
T27 Add Contestantexpand Joshua Cabrera  Bradenton, FL, 2009 +13 F +7 7879157
T27 Add Contestantexpand Josh Purcell  Roswell, NM, 2009 +13 F +7 7879157
T29 Add Contestantexpand Miguel Macias  Santa Fe, N.M., 2010 +14 F +7 7979158
T29 Add Contestantexpand Sean Klavetter  Albuquerque, NM, 2008 +14 F +5 8177158
31 Add Contestantexpand Andrew Beck  Albuquerque, NM, 2009 +16 F +9 7981160
32 Add Contestantexpand David Scott Adler  Las Cruces, NM, 2010 +17 F +5 8477161
33 Add Contestantexpand Brandon Oselio  Albuquerque, NM, 2008 +18 F +11 7983162
34 Add Contestantexpand John Potter  Woodbury, MN, 2009 +20 F +10 8282164
T35 Add Contestantexpand Josh Hardman  Highlands Ranch, CO, 2009 +21 F +13 8085165
T35 Add Contestantexpand Ian Mixer  Longmont, CO, 2010 +21 F +9 8481165
37 Add Contestantexpand Sean Voisinet  Evergreen, CO, 2008 +23 F +12 8384167
T38 Add Contestantexpand Tyler Fusco  Anthem, AZ, 2009 +24 F +13 8385168
T38 Add Contestantexpand Cody Correa  Las Cruces, NM, 2010 +24 F +7 8979168
40 Add Contestantexpand Austin Sames  Amarillo, TX, 2010 +25 F +7 9079169
T41 Add Contestantexpand Corey Landry  Rio Rancho, NM, 2009 +28 F +18 8290172
T41 Add Contestantexpand Tate Berry  Evergreen, CO, 2010 +28 F +12 8884172
43 Add Contestantexpand Travis Lopez  Albuquerque, NM, 2009 +30 F +16 8688174
DID NOT FINISH
WDAdd Contestantexpand Thomas McBride  Evergreen, CO, 2008 +9          
WDAdd Contestantexpand Zach Adams  Las Cruces, NM, 2009            
WDAdd Contestantexpand Gregory Patti  Las Cruces, NM, 2010            
WDAdd Contestantexpand H.J Roberts  Albuquerque, NM, 2008            

* denotes a 10th hole start.